Historic Stock Lookup
Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 19.53 | 19.96 | 18.84 | 19.25 | 1,033,124 |
| Nov 3, 2009 | 19.00 | 20.17 | 18.85 | 19.80 | 1,165,230 |
| Nov 4, 2009 | 20.04 | 20.04 | 19.17 | 19.23 | 1,234,127 |
| Nov 5, 2009 | 19.43 | 20.06 | 19.29 | 19.97 | 1,391,119 |
| Nov 6, 2009 | 20.48 | 21.00 | 20.07 | 20.80 | 1,700,300 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Tempur-Pedic International, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

